<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Global Warming &#038; Gas Prices	</title>
	<atom:link href="https://jarodhinton.com/global-warming-gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>https://jarodhinton.com/global-warming-gas-prices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-warming-gas-prices</link>
	<description>Biblical perspectives from parenting to politics</description>
	<lastBuildDate>Sat, 24 May 2008 03:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: mcdaniel0214		</title>
		<link>https://jarodhinton.com/global-warming-gas-prices/#comment-163</link>

		<dc:creator><![CDATA[mcdaniel0214]]></dc:creator>
		<pubDate>Sat, 24 May 2008 03:33:00 +0000</pubDate>
		<guid isPermaLink="false">https://preacherdad.com/global-warming-gas-prices/#comment-163</guid>

					<description><![CDATA[&lt;p&gt;&lt;a  href=&quot;http://weblog.xanga.com/PreacherBoy80/657121460/global-warming--gas-prices.html?id=1429015614&quot; class=&quot;replyto x--1429015614--x&quot; rel=&quot;nofollow ugc&quot;&gt;@Random Surfer&lt;/a&gt;&#160;-&#160;Yes, Random Surfer, that comment was totally sarcasm.&#160; It was a quote by Ann Coulter made on September 12, 2001.&#160; If you are at all familiar with Coulter, it will make a lot of sense.&#160; &lt;/p&gt;&lt;p&gt;&lt;a  href=&quot;http://weblog.xanga.com/PreacherBoy80/657121460/global-warming--gas-prices.html?id=1429017634&quot; class=&quot;replyto x--1429017634--x&quot; rel=&quot;nofollow ugc&quot;&gt;@PreacherBoy80&lt;/a&gt;&#160;-&#160;You have no idea how feverish I was today.&#160; Kaden&#039;s body temperature was low, so they had the hospital room about ninety degrees... &lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p><a  href="http://weblog.xanga.com/PreacherBoy80/657121460/global-warming--gas-prices.html?id=1429015614" class="replyto x--1429015614--x" rel="nofollow ugc">@Random Surfer</a>&nbsp;&#8211;&nbsp;Yes, Random Surfer, that comment was totally sarcasm.&nbsp; It was a quote by Ann Coulter made on September 12, 2001.&nbsp; If you are at all familiar with Coulter, it will make a lot of sense.&nbsp; </p>
<p><a  href="http://weblog.xanga.com/PreacherBoy80/657121460/global-warming--gas-prices.html?id=1429017634" class="replyto x--1429017634--x" rel="nofollow ugc">@PreacherBoy80</a>&nbsp;&#8211;&nbsp;You have no idea how feverish I was today.&nbsp; Kaden&#8217;s body temperature was low, so they had the hospital room about ninety degrees&#8230; </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PreacherBoy80		</title>
		<link>https://jarodhinton.com/global-warming-gas-prices/#comment-162</link>

		<dc:creator><![CDATA[PreacherBoy80]]></dc:creator>
		<pubDate>Fri, 23 May 2008 19:52:00 +0000</pubDate>
		<guid isPermaLink="false">https://preacherdad.com/global-warming-gas-prices/#comment-162</guid>

					<description><![CDATA[&lt;p&gt;&lt;a class=&quot;replyto x--1429015614--x&quot; href=&quot;http://weblog.xanga.com/PreacherBoy80/657121460/global-warming--gas-prices.html?id=1429015614&quot;  rel=&quot;nofollow ugc&quot;&gt;@Random Surfer&lt;/a&gt;&#160;-&#160;Thanks for stopping by my site. Yes, my friend gmcdaniel85 was certainly joking. There was mountains of sarcasm in that statement and I&#039;m sorry you missed it. &lt;IMG height=15 src=&quot;http://s.xanga.com/Images/happy.gif&quot; width=15&gt; Check out his site and you&#039;ll find he is a kind hearted fellow with a very intelligent mind. And not at all blood-thirsty or theiverish. &lt;IMG height=15 src=&quot;http://s.xanga.com/Images/winky.gif&quot; width=15&gt; (Though he might be &quot;feverish&quot; today. Man it&#039;s hot!)&#160; &lt;IMG height=15 src=&quot;http://s.xanga.com/Images/pleased.gif&quot; width=15&gt;&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p><a class="replyto x--1429015614--x" href="http://weblog.xanga.com/PreacherBoy80/657121460/global-warming--gas-prices.html?id=1429015614"  rel="nofollow ugc">@Random Surfer</a>&nbsp;&#8211;&nbsp;Thanks for stopping by my site. Yes, my friend gmcdaniel85 was certainly joking. There was mountains of sarcasm in that statement and I&#8217;m sorry you missed it. <img height=15 src="http://s.xanga.com/Images/happy.gif" width=15/> Check out his site and you&#8217;ll find he is a kind hearted fellow with a very intelligent mind. And not at all blood-thirsty or theiverish. <img height=15 src="http://s.xanga.com/Images/winky.gif" width=15/> (Though he might be &#8220;feverish&#8221; today. Man it&#8217;s hot!)&nbsp; <img height=15 src="http://s.xanga.com/Images/pleased.gif" width=15/></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Random Surfer		</title>
		<link>https://jarodhinton.com/global-warming-gas-prices/#comment-161</link>

		<dc:creator><![CDATA[Random Surfer]]></dc:creator>
		<pubDate>Fri, 23 May 2008 19:22:00 +0000</pubDate>
		<guid isPermaLink="false">https://preacherdad.com/global-warming-gas-prices/#comment-161</guid>

					<description><![CDATA[&lt;p&gt;I am sure that conversion to Christianity would sound real&#160;appealing to people when we initiated&#160;it with murder and theft. I hope you sir are joking.&lt;/p&gt;&lt;br /&gt;&lt;p&gt;~Random Surfer&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>I am sure that conversion to Christianity would sound real&nbsp;appealing to people when we initiated&nbsp;it with murder and theft. I hope you sir are joking.</p>
<p></p>
<p>~Random Surfer</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mcdaniel0214		</title>
		<link>https://jarodhinton.com/global-warming-gas-prices/#comment-160</link>

		<dc:creator><![CDATA[mcdaniel0214]]></dc:creator>
		<pubDate>Fri, 16 May 2008 02:07:00 +0000</pubDate>
		<guid isPermaLink="false">https://preacherdad.com/global-warming-gas-prices/#comment-160</guid>

					<description><![CDATA[&lt;p&gt;I&#039;ll read it when I&#039;m more awake, but every model I&#039;ve seen has gas at above $5.00 by the end of summer anyway, even without environmental considerations.&#160; The US is just not that popular in the places with most of the oil... I say, &quot;Kill there leaders, take their oil, and convert them to Christianity.&quot;&#160; But, there is a reason I am not allowed near foreign policy.&#160; &lt;/p&gt;&lt;p&gt;I just read the veto list. Send my condolences to your father about SB 345.&#160; Our wonderful governor also got HB 1129, which was one of my babies, for the second time no less.&#160; It was the second version of a bill I worked on while I was an intern... &lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll read it when I&#8217;m more awake, but every model I&#8217;ve seen has gas at above $5.00 by the end of summer anyway, even without environmental considerations.&nbsp; The US is just not that popular in the places with most of the oil&#8230; I say, &#8220;Kill there leaders, take their oil, and convert them to Christianity.&#8221;&nbsp; But, there is a reason I am not allowed near foreign policy.&nbsp; </p>
<p>I just read the veto list. Send my condolences to your father about SB 345.&nbsp; Our wonderful governor also got HB 1129, which was one of my babies, for the second time no less.&nbsp; It was the second version of a bill I worked on while I was an intern&#8230; </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
